- Business VPNbest effort - non garanti
- Business VPN Silverbest effort - non garanti
- MPLSdédié - garanti
- MPLS Platinumdédié – garanti - doublé
| Business VPN best effort - non garanti | Business VPN Silver best effort - non garanti | MPLS dédié - garanti | MPLS Platinum dédié – garanti - doublé | |
| Temps de rétablissement (GTR) | Best effort | Garanti (24h) | Garanti (4h) | Garanti (2h) | 
| Débit garanti | ||||
| Vitesse maximum | 1 Gbit/s | 1 Gbit/s | 10 Gbit/s | 10 Gbit/s | 
| Fibre partagée avec plusieurs clients | ||||
| Latence moyenne | >15 ms | >15 ms | <15 ms | <15 ms | 
| QoS (priorisation du trafic) | Limité | Limité | Etendue | Etendue | 
| Câblage bâtiment (desserte interne) | A la charge du client | inclus | Inclus | Inclus | 
| CPE CELESTE (router /Switch) | A la charge du client | A la charge du client | Inclus | Inclus | 
| Lien de secours (backup) | En option | Inclus | En option | Inclus | 
| Réplication matériel (Cluster) | En option | En option | Inclus | |
| Double introduction bâtiment | ||||
| Double parcours optique extérieur | ||||
| Double POP (raccordement CELESTE) | ||||
| Layer (couche OSI) | 3 | 3 | 3 | 3 | 
| Couverture | Nationale | Nationale | Nationale | Nationale | 
| Type de ligne | Best effort | Fibre dédiée | Fibre dédiée | Fibre dédiée | 
| Service Level Agreement (SLA) | Basic | Gold | Gold | Platinum | 
| IP fixes | En option | 1 incluse | 8 incluses | 8 incluses | Buy Now | Buy Now | Buy Now | Buy Now | 
 
				 
								 
											 
											 
											 
											 
											 
											