- Business Access
- Business Access Silver
| Business Access | Business Access Silver | |
| Temps de rétablissement | Best effort goal 72h | Best effort goal 24h |
| Débit garanti | Non | Non |
| Débit maximum | 1 Gbit/s | 1 Gbit/s |
| Fibre partagée avec plusieurs clients | Oui | Oui |
| Latence moyenne constatée | <20 ms | <15 ms |
| QoS (priorisation du trafic) | VoIP/data | VoIP/data |
| Câblage bâtiment (desserte interne) | A la charge du client | A la charge du client |
| CPE CELESTE (router/switch) | Inclus | Inclus (Cisco) |
| Lien de secours (backup) | En option | Inclus |
| Technologie de backup | Cuivre | Cuivre / LTE. |
| Réplication matériel (Cluster) | Non | En option |
| Adresses IP | En option | Inclus |
| Service Level Agreement (SLA) | Basic (72h) | Silver (24h) |
| Couverture | Nationale | Nationale |
